BuildingPlans.com
HPBM-3003A
HPBM-3003A
Ceiling heights are 12' in the Great Room, Kitchen and Nook, 14' in the Foyer and Dining Room, 10' in the Master Bedroom and Bath, and 8' in the secondary bedrooms
Regular price
$1,950.00
Regular price
Sale price
$1,950.00
Unit price
per
Couldn't load pickup availability







Specifications | |
---|---|
Overall Living Sq Ft | 3003 |
Plan Type | House |
Bedrooms | 5 |
Full Baths | 4 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 2 |
Width feet | 59 |
Width inches | 0 |
Depth Feet | 70 |
Depth inches | 6 |
Ridge Height | 28' 8" |
Main Ceiling Height | 12' |
Secondary Ceiling Height | 0 |
Wall Construction | 8" Block first floor, 2" x 4" Frame second floor |
Exterior Finish | Stucco |
Floor One Sq Ft | 2527 |
Floor Two Sq Ft | 476 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 277 |
Garage Sq Ft | 454 |
Total Covered Sq Ft | 3734 |
Main Roof Pitch | 7/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |