BuildingPlans.com
HPBM-2832A
HPBM-2832A
Many plant ledges and soffits.
Regular price
$1,700.00
Regular price
Sale price
$1,700.00
Unit price
per
Couldn't load pickup availability




Specifications | |
---|---|
Overall Living Sq Ft | 2832 |
Plan Type | House |
Bedrooms | 5 |
Full Baths | 2 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 2 |
Width feet | 57 |
Width inches | 0 |
Depth Feet | 40 |
Depth inches | 8 |
Ridge Height | 30' 6" |
Main Ceiling Height | 10' |
Secondary Ceiling Height | 0 |
Wall Construction | 2" x 4" Frame both floors |
Exterior Finish | Stucco on entire house |
Floor One Sq Ft | 1238 |
Floor Two Sq Ft | 1594 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 331 |
Garage Sq Ft | 556 |
Total Covered Sq Ft | 3719 |
Main Roof Pitch | 10/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |