BuildingPlans.com
HPBM-2699A
HPBM-2699A
The overall 2699 sq.ft. does not include the 359 sq.ft. of Bonus Room space. The Bonus Room is drawn as optional on the plan and is included at no extra charge. Total under roof including Bonus Room is 3058 sq.ft.
Regular price
$1,700.00
Regular price
Sale price
$1,700.00
Unit price
per
Couldn't load pickup availability





Specifications | |
---|---|
Overall Living Sq Ft | 2699 |
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 2 |
Width feet | 50 |
Width inches | 0 |
Depth Feet | 81 |
Depth inches | 6 |
Ridge Height | 24' |
Main Ceiling Height | 10' |
Secondary Ceiling Height | 0 |
Wall Construction | 8" Block first floor, 2" x 4" frame second floor |
Exterior Finish | Stucco |
Floor One Sq Ft | 2699 |
Floor Two Sq Ft | 359 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 427 |
Garage Sq Ft | 579 |
Total Covered Sq Ft | 4064 |
Main Roof Pitch | 7/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |