BuildingPlans.com
HPBM-2420A
HPBM-2420A
10' ceilings on first floor, and 8' ceilings on second floor
Regular price
$1,575.00
Regular price
Sale price
$1,575.00
Unit price
per
Couldn't load pickup availability




Specifications | |
---|---|
Overall Living Sq Ft | 2420 |
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 2 |
Width feet | 48 |
Width inches | 6 |
Depth Feet | 58 |
Depth inches | 4 |
Ridge Height | 27'-5" |
Main Ceiling Height | 10' |
Secondary Ceiling Height | |
Wall Construction | 2" x 4" Frame |
Exterior Finish | Stucco on entire house |
Floor One Sq Ft | 1345 |
Floor Two Sq Ft | 1075 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 83 |
Garage Sq Ft | 523 |
Total Covered Sq Ft | 3026 |
Main Roof Pitch | 7/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |