BuildingPlans.com
HPBM-2313A
HPBM-2313A
Regular price
$1,575.00
Regular price
Sale price
$1,575.00
Unit price
per
Couldn't load pickup availability


Specifications | |
---|---|
Overall Living Sq Ft | 2313 |
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width feet | 54 |
Width inches | 0 |
Depth Feet | 69 |
Depth inches | 0 |
Ridge Height | 23' 10" |
Main Ceiling Height | 10' |
Secondary Ceiling Height | 0 |
Wall Construction | 2" x 4" Frame |
Exterior Finish | Stucco front and sheet siding on sides and rear |
Floor One Sq Ft | 0 |
Floor Two Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 361 |
Garage Sq Ft | 502 |
Total Covered Sq Ft | 3182 |
Main Roof Pitch | 7/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |