BuildingPlans.com
HPBM-2234A
HPBM-2234A
The Kitchen and Nook overlook a warm and inviting Great Room creating an ideal location for laid-back time with family or friends. Designer can swap locations of the Master Suite and Master Bath for views to backyard, adding a small sitting area. Call for a price to add this option.
Regular price
$1,575.00
Regular price
Sale price
$1,575.00
Unit price
per
Couldn't load pickup availability





Specifications | |
---|---|
Overall Living Sq Ft | 2234 |
Plan Type | House |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 1 |
Width feet | 58 |
Width inches | 4 |
Depth Feet | 49 |
Depth inches | 2 |
Ridge Height | 23'-0" |
Main Ceiling Height | 9' |
Secondary Ceiling Height | 0 |
Wall Construction | 2" x 4" Frame |
Exterior Finish | Elev. A- Lap siding on front, Elev. B- Stucco on front. Both with lap siding on sides & rear. |
Floor One Sq Ft | 1483 |
Floor Two Sq Ft | 751 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 67 |
Garage Sq Ft | 452 |
Total Covered Sq Ft | 2753 |
Main Roof Pitch | 9/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |