BuildingPlans.com
HPBM-2230A
HPBM-2230A
If the house is built with brick, the square footage is 2230 sf because the brick is included. If the house is built without brick, the square footage is 2186 sf.
Regular price
$1,575.00
Regular price
Sale price
$1,575.00
Unit price
per
Couldn't load pickup availability


Specifications | |
---|---|
Overall Living Sq Ft | 2230 |
Plan Type | House |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width feet | 65 |
Width inches | 10 |
Depth Feet | 57 |
Depth inches | 11 |
Ridge Height | 20' 6" |
Main Ceiling Height | 10' |
Secondary Ceiling Height | 0 |
Wall Construction | 2" x 4" Frame |
Exterior Finish | brick, cultured stone, hardi-plank shake |
Floor One Sq Ft | 2230 |
Floor Two Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 352 |
Garage Sq Ft | 455 |
Total Covered Sq Ft | 3037 |
Main Roof Pitch | 7/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |