BuildingPlans.com
HPBM-2208A
HPBM-2208A
Low Country
Regular price
$1,575.00
Regular price
Sale price
$1,575.00
Unit price
per
Couldn't load pickup availability


Specifications | |
---|---|
Overall Living Sq Ft | 2208 |
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 2 |
Width feet | 67 |
Width inches | 0 |
Depth Feet | 42 |
Depth inches | 0 |
Ridge Height | 21'-4" |
Main Ceiling Height | 8' |
Secondary Ceiling Height | 0 |
Wall Construction | 2" x 4" Frame both floor |
Exterior Finish | |
Floor One Sq Ft | ? |
Floor Two Sq Ft | ? |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 180 |
Garage Sq Ft | 530 |
Total Covered Sq Ft | |
Main Roof Pitch | 9/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |