BuildingPlans.com
HPBM-1993A
HPBM-1993A
Regular price
$1,345.00
Regular price
Sale price
$1,345.00
Unit price
per
Couldn't load pickup availability





Specifications | |
---|---|
Overall Living Sq Ft | 1993 |
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width feet | 57 |
Width inches | 0 |
Depth Feet | 59 |
Depth inches | 0 |
Ridge Height | 19'-10" |
Main Ceiling Height | 10' |
Secondary Ceiling Height | 0 |
Wall Construction | 8" Block |
Exterior Finish | |
Floor One Sq Ft | 1993 |
Floor Two Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 464 |
Garage Sq Ft | 437 |
Total Covered Sq Ft | 2894 |
Main Roof Pitch | 6/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |