BuildingPlans.com
HPBM-1809A
HPBM-1809A
To view similar plan, search for 2425B.
Regular price
$1,345.00
Regular price
Sale price
$1,345.00
Unit price
per
Couldn't load pickup availability






Specifications | |
---|---|
Overall Living Sq Ft | 1809 |
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 2 |
Width feet | 59 |
Width inches | 4 |
Depth Feet | 50 |
Depth inches | 0 |
Ridge Height | 25' 2" |
Main Ceiling Height | 9' |
Secondary Ceiling Height | 0 |
Wall Construction | 2" x 4" Frame both floors |
Exterior Finish | Stucco on entire house. |
Floor One Sq Ft | 1278 |
Floor Two Sq Ft | 407 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 156 |
Garage Sq Ft | 570 |
Total Covered Sq Ft | 2535 |
Main Roof Pitch | 7/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |