BuildingPlans.com
HPBM-1637A
HPBM-1637A
The front entry Garage adds convenience and allows the home to fit on a narrow lot. The generous size Kitchen with wrapping counter space and a casual eating bar serves as the heart of the home, while adjacent Nook and Great Room welcomes the entire family.
Regular price
$1,345.00
Regular price
Sale price
$1,345.00
Unit price
per
Couldn't load pickup availability




Specifications | |
---|---|
Overall Living Sq Ft | 1637 |
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width feet | 50 |
Width inches | 0 |
Depth Feet | 50 |
Depth inches | 0 |
Ridge Height | 21' 2" |
Main Ceiling Height | 10' |
Secondary Ceiling Height | 0 |
Wall Construction | 2" x 4" Frame |
Exterior Finish | Stucco on entire house. |
Floor One Sq Ft | 1637 |
Floor Two Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 89 |
Garage Sq Ft | 423 |
Total Covered Sq Ft | 2149 |
Main Roof Pitch | 7/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |