BuildingPlans.com
HPBM-1617A
HPBM-1617A
To view similar plans, search for 1482A, 1489A, 1509A, 1510A, 1604A, 1613A,1613B, 1641A, 1672A, 1677A and 1725A.
Regular price
$1,345.00
Regular price
Sale price
$1,345.00
Unit price
per
Couldn't load pickup availability


Specifications | |
---|---|
Overall Living Sq Ft | 1617 |
Plan Type | House |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 1 |
Width feet | 50 |
Width inches | 0 |
Depth Feet | 56 |
Depth inches | 0 |
Ridge Height | 20' 8" |
Main Ceiling Height | 10' |
Secondary Ceiling Height | 0 |
Wall Construction | 2" x 4" frame |
Exterior Finish | N/A |
Floor One Sq Ft | 1617 |
Floor Two Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 0 |
Garage Sq Ft | 445 |
Total Covered Sq Ft | N/A |
Main Roof Pitch | 6/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |