BuildingPlans.com
HPBM-1603A Duplex
HPBM-1603A Duplex
This is a Duplex with 3BR/2Bath and 1603 sq.ft. in each unit, and Garage. Total covered area of entire Duplex is 4704 sq. ft.
Regular price
$1,345.00
Regular price
Sale price
$1,345.00
Unit price
per
Couldn't load pickup availability








Specifications | |
---|---|
Overall Living Sq Ft | 3206 |
Plan Type | Duplex |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | N/A |
Garage Stalls | 2 |
Levels | 2 |
Width feet | 56 |
Width inches | 4 |
Depth Feet | 66 |
Depth inches | 6 |
Ridge Height | 26' 4" |
Main Ceiling Height | 9' |
Secondary Ceiling Height | 0 |
Wall Construction | 2" x 4" Frame |
Exterior Finish | Board and batten on entire house |
Floor One Sq Ft | 1011 |
Floor Two Sq Ft | 593 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 329 |
Garage Sq Ft | 420 |
Total Covered Sq Ft | 4704 |
Main Roof Pitch | 7/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |