BuildingPlans.com
HPBM-1602A
HPBM-1602A
Regular price
$1,345.00
Regular price
Sale price
$1,345.00
Unit price
per
Couldn't load pickup availability


Specifications | |
---|---|
Overall Living Sq Ft | 1602 |
Plan Type | House |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | 1 |
Garage Stalls | 2 |
Levels | 1 |
Width feet | 53 |
Width inches | 4 |
Depth Feet | 68 |
Depth inches | 10 |
Ridge Height | 22' 6" |
Main Ceiling Height | 10' |
Secondary Ceiling Height | 0 |
Wall Construction | 2" x 4" Frame |
Exterior Finish | N/A |
Floor One Sq Ft | 1602 |
Floor Two Sq Ft | 0 |
Bonus Sq Ft | 0 |
Basement Sq Ft | 0 |
Porches Sq Ft | 292 |
Garage Sq Ft | 521 |
Total Covered Sq Ft | 2415 |
Main Roof Pitch | 7/12 |
Foundation | Slab |
Master Bedroom Floor | |
Laundry Floor | |
Fireplace | |
Additional Information | No Materials List available. |